The Laguiole en Aubrac Blue Poplar Burl is a modern version of the classic Laguiole knife. The knife has a beautiful handle made from blue coloured poplar wood and a matted bolster and edge. This pocket knife is handcrafted to guarantee a refined finish.
Laguiole En Aubrac Blue Poplar Burl L0212LBPIFSJ1 Poplar Wood, Polished, Laguiole Pocket Knife, 12 Cm
£161.60 Original price was: £161.60.£95.99Current price is: £95.99.
SKU: A25PD 627800851 Categories: Laguiole knives, Pocket knives
- Uncompromising quality, every time.
- 100% High Quality Guarantee
- Prompt service, every time.
- Your happiness, our mission.

Full description
| BrandLaguiole en Aubrac | Brand |
|---|---|
| Type of steelSandvik 12C27 | Type of steel |
| Number of tools1 | Number of tools |
| Way of sharpeningflat, Secondary V-edge | Way of sharpening |
| Can be opened with one handNo | Can be opened with one hand |
| Lockslipjoint | Lock |
| Pocket clipNo | Pocket clip |
| TypeLaguiole knife | Type |
| Opening systemnail nick | Opening system |
| Toolsknife | Tools |
| Type of edgeplain edge | Type of edge |
| Blade shapeclip point | Blade shape |
| Right or left-handedsymmetrical | Right or left-handed |
| Finish bladepolished | Finish blade |
| Material handlewood | Material handle |
| Colourblue, silver | Colour |
| Weight85 g | Weight |
| Total length22 cm | Total length |
| Closed length12 cm | Closed length |
| Blade thickness2.5 mm | Blade thickness |
| Cutting edge length9 cm | Cutting edge length |
| Blade length10 cm | Blade length |
| Blade height2 cm | Blade height |
| UK Carry FriendlyNo | UK Carry Friendly |
| Article numberAUL0212LBPIFSJ1 | Article number |
| Country of originFrance | Country of origin |
| Warranty on materials and manufacturing defectslifetime | Warranty on materials and manufacturing defects |
| Can be engravedYes | Can be engraved |
| PouchYes | Pouch |
Be the first to review “Laguiole En Aubrac Blue Poplar Burl L0212LBPIFSJ1 Poplar Wood, Polished, Laguiole Pocket Knife, 12 Cm” Cancel reply
Related products
-30%
-53%
-30%
-30%
-30%
-30%
-30%
-48%
























Reviews
There are no reviews yet.